<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Better Software Testing Blog</title>
	<atom:link href="http://blog.bettersoftwaretesting.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.bettersoftwaretesting.com</link>
	<description>Seeking ways to improve the efficiency and effectiveness of our craft</description>
	<lastBuildDate>Sun, 09 Jun 2013 15:16:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Good article on challenges in A/B Testing for Mobile Native Apps</title>
		<link>http://blog.bettersoftwaretesting.com/2013/06/good-article-on-challenges-in-ab-testing-for-mobile-native-apps/</link>
		<comments>http://blog.bettersoftwaretesting.com/2013/06/good-article-on-challenges-in-ab-testing-for-mobile-native-apps/#comments</comments>
		<pubDate>Sun, 09 Jun 2013 15:15:53 +0000</pubDate>
		<dc:creator>Julian Harty</dc:creator>
				<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://blog.bettersoftwaretesting.com/?p=119</guid>
		<description><![CDATA[I found the following article instructive and interesting on challenges for A/B testing Mobile Native Apps http://www.scribd.com/doc/113671377/Challenges-in-A-B-Testing-Mobile-Native-Apps]]></description>
				<content:encoded><![CDATA[<p>I found the following article instructive and interesting on challenges for A/B testing Mobile Native Apps <a title="Link to the Challenges in A / B Testing for Native Mobile Apps material" href="http://www.scribd.com/doc/113671377/Challenges-in-A-B-Testing-Mobile-Native-Apps" target="_blank">http://www.scribd.com/doc/113671377/Challenges-in-A-B-Testing-Mobile-Native-Apps</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bettersoftwaretesting.com/2013/06/good-article-on-challenges-in-ab-testing-for-mobile-native-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slides for my Keynote at the Nordic Testing Days conference, Tallinn, Estonia, in June 2013</title>
		<link>http://blog.bettersoftwaretesting.com/2013/06/slides-for-my-keynote-at-the-nordic-testing-days-conference-tallinn-estonia-in-june-2013/</link>
		<comments>http://blog.bettersoftwaretesting.com/2013/06/slides-for-my-keynote-at-the-nordic-testing-days-conference-tallinn-estonia-in-june-2013/#comments</comments>
		<pubDate>Sun, 09 Jun 2013 15:09:14 +0000</pubDate>
		<dc:creator>Julian Harty</dc:creator>
				<category><![CDATA[Conference Materials]]></category>

		<guid isPermaLink="false">http://blog.bettersoftwaretesting.com/?p=115</guid>
		<description><![CDATA[Here are my slides for my keynote talk Symbiotic relationships between Testing and Analytics. This was presented at the Nordic Testing Days conference in Tallinn, Estonia, in June 2013. The material includes: An overview of how web and mobile analytics &#8230; <a href="http://blog.bettersoftwaretesting.com/2013/06/slides-for-my-keynote-at-the-nordic-testing-days-conference-tallinn-estonia-in-june-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Here are my slides for my keynote talk <a href="http://blog.bettersoftwaretesting.com/wp-content/uploads/2013/06/Symbiotic-relationships-between-Testing-and-Analytics-revision-06-Jun-2013.pdf">Symbiotic relationships between Testing and Analytics</a>. This was presented at the Nordic Testing Days conference in Tallinn, Estonia, in June 2013.</p>
<p>The material includes:</p>
<ul>
<li><span style="line-height: 15px;">An overview of how web and mobile analytics software &#8216;works&#8217;</span></li>
<li>Calibration of the tools, our understanding and our practices</li>
<li>Potential pitfalls of using Analytics</li>
<li>How to apply the concepts</li>
<li>Some possible assessment criteria</li>
</ul>
<p>I hope you find it useful.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bettersoftwaretesting.com/2013/06/slides-for-my-keynote-at-the-nordic-testing-days-conference-tallinn-estonia-in-june-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slides for my keynote at DSTB in May 2013</title>
		<link>http://blog.bettersoftwaretesting.com/2013/06/slides-for-my-keynote-at-dstb-in-may-2013/</link>
		<comments>http://blog.bettersoftwaretesting.com/2013/06/slides-for-my-keynote-at-dstb-in-may-2013/#comments</comments>
		<pubDate>Sun, 09 Jun 2013 14:59:37 +0000</pubDate>
		<dc:creator>Julian Harty</dc:creator>
				<category><![CDATA[Conference Materials]]></category>

		<guid isPermaLink="false">http://blog.bettersoftwaretesting.com/?p=112</guid>
		<description><![CDATA[I gave the opening keynote at the annual conference of the Danish Software Testing Board, in Copenhagen on May 30th 2013. Here is a link to my slides in PDF format. Testing Social Mobile Analytics and Cloud Computing &#160;]]></description>
				<content:encoded><![CDATA[<p>I gave the opening keynote at the annual conference of the Danish Software Testing Board, in Copenhagen on May 30th 2013. Here is a link to my slides in PDF format. <a href="http://blog.bettersoftwaretesting.com/wp-content/uploads/2013/06/Testing-SMAC-DSTB-revision-30-May-2013.pdf">Testing Social Mobile Analytics and Cloud Computing</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bettersoftwaretesting.com/2013/06/slides-for-my-keynote-at-dstb-in-may-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slides for my Keynote at VistaCon 2013</title>
		<link>http://blog.bettersoftwaretesting.com/2013/05/slides-for-my-keynote-at-vistacon-2013/</link>
		<comments>http://blog.bettersoftwaretesting.com/2013/05/slides-for-my-keynote-at-vistacon-2013/#comments</comments>
		<pubDate>Thu, 09 May 2013 08:17:25 +0000</pubDate>
		<dc:creator>Julian Harty</dc:creator>
				<category><![CDATA[Conference Materials]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://blog.bettersoftwaretesting.com/?p=107</guid>
		<description><![CDATA[Here are the slides for my keynote presentation at the VistaCon 2013 conference in Saigon, Vietnam Human testing of mobile apps]]></description>
				<content:encoded><![CDATA[<p>Here are the slides for my keynote presentation at the VistaCon 2013 conference in Saigon, Vietnam <a href="http://blog.bettersoftwaretesting.com/wp-content/uploads/2013/05/Human-testing-of-mobile-apps-with-extra-images-Revision-29-April-2013.pptx">Human testing of mobile apps</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bettersoftwaretesting.com/2013/05/slides-for-my-keynote-at-vistacon-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation on: How to design your mobile app</title>
		<link>http://blog.bettersoftwaretesting.com/2013/04/presentation-on-how-to-design-your-mobile-app/</link>
		<comments>http://blog.bettersoftwaretesting.com/2013/04/presentation-on-how-to-design-your-mobile-app/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 17:26:13 +0000</pubDate>
		<dc:creator>Julian Harty</dc:creator>
				<category><![CDATA[Conference Materials]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://blog.bettersoftwaretesting.com/?p=99</guid>
		<description><![CDATA[This presentation was made at a seminar organised by HP in Helsinki, on 11th April 2013. I don&#8217;t claim it&#8217;s definitive or complete, rather I cover several topics I consider important and relevant based on my experiences working at and &#8230; <a href="http://blog.bettersoftwaretesting.com/2013/04/presentation-on-how-to-design-your-mobile-app/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>This presentation was made at a seminar organised by HP in Helsinki, on 11th April 2013. I don&#8217;t claim it&#8217;s definitive or complete, rather I cover several topics I consider important and relevant based on my experiences working at and with companies who create and develop mobile apps.</p>
<p><a href="http://blog.bettersoftwaretesting.com/wp-content/uploads/2013/04/How-to-Design-your-Mobile-Apps-15-Apr-2013.pdf">How to Design your Mobile Apps (15 Apr 2013)</a></p>
<p>The material has been released under the <a title="Link to the license terms online." href="http://creativecommons.org/licenses/by-sa/3.0/deed.en_US" target="_blank">Creative Commons Attribution-ShareAlike 3.0 Unported License</a>. The Title is: &#8220;How to design your mobile apps, by Julian Harty&#8221;, if you need to attribute the material.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bettersoftwaretesting.com/2013/04/presentation-on-how-to-design-your-mobile-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mobile Developer&#8217;s Guides</title>
		<link>http://blog.bettersoftwaretesting.com/2013/03/the-mobile-developers-guides/</link>
		<comments>http://blog.bettersoftwaretesting.com/2013/03/the-mobile-developers-guides/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 11:05:54 +0000</pubDate>
		<dc:creator>Julian Harty</dc:creator>
				<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://blog.bettersoftwaretesting.com/?p=94</guid>
		<description><![CDATA[If you are interested in developing, testing, and marketing mobile apps there are several excellent eBooks available that include these topics. I liked the books so much I&#8217;ve ended up contributing to both of them. They are collaborative works with &#8230; <a href="http://blog.bettersoftwaretesting.com/2013/03/the-mobile-developers-guides/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>If you are interested in developing, testing, and marketing mobile apps there are several excellent eBooks available that include these topics. I liked the books so much I&#8217;ve ended up contributing to both of them. They are collaborative works with multiple contributors and authors. They are fun, easy to read and slightly quirky.</p>
<p>Here are links to both of them:<br />
<a href="http://www.wipconnector.com/download/GuideToTheParallelUniverse_3rdEdition.pdf" target="_blank">http://www.wipconnector.com/<wbr />download/<wbr />GuideToTheParallelUniverse_<wbr />3rdEdition.pdf</a> (this is the guide on how to market your mobile app). My contribution is the introduction to Mobile Analytics topic.</p>
<p><a href="http://www.enough.de/products/mobile-developers-guide/" target="_blank">http://www.enough.de/products/<wbr />mobile-developers-guide/</a> has a download link to the current version of the Development Guide &#8211; advises people on how to develop (write/create) and test mobile apps.I&#8217;ve written several chapters entirely, including the ones on testing and mobile analytics, and edit the entire book.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bettersoftwaretesting.com/2013/03/the-mobile-developers-guides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human Testing for Mobile Apps</title>
		<link>http://blog.bettersoftwaretesting.com/2013/03/human-testing-for-mobile-apps/</link>
		<comments>http://blog.bettersoftwaretesting.com/2013/03/human-testing-for-mobile-apps/#comments</comments>
		<pubDate>Sat, 23 Mar 2013 16:56:59 +0000</pubDate>
		<dc:creator>Julian Harty</dc:creator>
				<category><![CDATA[Software Test Automation]]></category>

		<guid isPermaLink="false">http://blog.bettersoftwaretesting.com/?p=88</guid>
		<description><![CDATA[Automated software tests are topical where they seem to be replacing much of the testing done by humans. Automated tests are faster, provide early feedback and cost little to run many times. Agile projects need automated tests to keep up &#8230; <a href="http://blog.bettersoftwaretesting.com/2013/03/human-testing-for-mobile-apps/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Automated software tests are topical where they seem to be replacing much of the testing done by humans. Automated tests are faster, provide early feedback and cost little to run many times. Agile projects <i>need</i> automated tests to keep up with the frequent builds which may arrive tens or hundreds of times a day and need testing.</p>
<p>So human testing seems to be gathering cobwebs, even despised as unproductive, low-skilled work done by testers who don’t have the ‘skills’ to write automated tests. However, as an industry we ignore testing by humans at our peril. There’s so much testing that’s beyond practical reach of automated tests. It’s time to revive interactive testing performed by motivated and interested humans. This talk will help you to find a new impetus and focus for your interactive testing to complement automated tests.</p>
<p>Feelings and emotions are what users will judge your apps on, so let’s test and explore how users may feel about the mobile apps. Michael Bolton published an insightful article called: <a title="Link to Michael Bolton's article on Emotions in Testing" href="http://www.stickyminds.com/s.asp?F=S17922_COL_2" target="_blank">“I&#8217;ve Got a Feeling: Emotions in Testing by Michael Bolton” </a></p>
<p>Fast, efficient testing can augment the repetitive automated testing. BugFests, where a group of people meet to test the same piece of software together for up to an hour can be extremely productive at finding problems the automated tests haven&#8217;t.</p>
<p>Another technique is moving both you (from place to place) and the phone (by rotating it from portrait to landscape modes, etc.) may help find and expose bugs which are hard for your automated tests to discover.</p>
<p>I will be giving a keynote at VistaCon 2013 in April 2013 on this topic. Please email me if you would like to get involved in the discussion, share ideas, criticize, etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bettersoftwaretesting.com/2013/03/human-testing-for-mobile-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Test Automation Getting to grips with UI Automator</title>
		<link>http://blog.bettersoftwaretesting.com/2013/03/android-test-automation-getting-to-grips-with-ui-automator/</link>
		<comments>http://blog.bettersoftwaretesting.com/2013/03/android-test-automation-getting-to-grips-with-ui-automator/#comments</comments>
		<pubDate>Sun, 10 Mar 2013 20:32:31 +0000</pubDate>
		<dc:creator>Julian Harty</dc:creator>
				<category><![CDATA[Software Test Automation]]></category>

		<guid isPermaLink="false">http://blog.bettersoftwaretesting.com/?p=84</guid>
		<description><![CDATA[Over the last week I have spent about a day of effort getting to grips with the recently launched UIAutomator test automation framework for Android. It was launched with version 16 of Android (Android 4.1) however on 4.1 devices the &#8230; <a href="http://blog.bettersoftwaretesting.com/2013/03/android-test-automation-getting-to-grips-with-ui-automator/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Over the last week I have spent about a day of effort getting to grips with the recently launched UIAutomator test automation framework for Android. It was launched with version 16 of Android (Android 4.1) however on 4.1 devices the framework doesn&#8217;t even have all the documented methods available. With version 17 of Android (Android 4.2), support has improved to the point that the examples can work acceptably. Here is the official example <a title="Google Android's example for UI Automator" href="http://developer.android.com/tools/testing/testing_ui.html " target="_blank">http://developer.android.com/tools/testing/testing_ui.html </a></p>
<p>However in the minor update between Android 4.2.1 and Android 4.2.2 someone seems to have broken the support for automatic scrolling through pages of results.  I have reported the problem on the adt-dev forum, <a title="Post on the bug in Android 4.2.2  " href="https://groups.google.com/forum/?fromgroups=#!topic/adt-dev/TjeewtpNWf8" target="_blank">https://groups.google.com/forum/?fromgroups=#!topic/adt-dev/TjeewtpNWf8</a> which seems to be where the Android development team monitor comments. I have implemented a workaround, using a helper method, below:</p>
<pre>    /**
     * Launches an app by it's name. 
     * 
     * @param nameOfAppToLaunch the localized name, an exact match is required to launch it.
     */
    protected static void launchAppCalled(String nameOfAppToLaunch) throws UiObjectNotFoundException {
        UiScrollable appViews = new UiScrollable(new UiSelector().scrollable(true));
          // Set the swiping mode to horizontal (the default is vertical)
          appViews.setAsHorizontalList();
          appViews.scrollToBeginning(10);  // Otherwise the Apps may be on a later page of apps.
          int maxSearchSwipes = appViews.getMaxSearchSwipes();

          UiSelector selector;
          selector = new UiSelector().className(android.widget.TextView.class.getName());
          
          UiObject appToLaunch;
          
          // The following loop is to workaround a bug in Android 4.2.2 which
          // fails to scroll more than once into view.
          for (int i = 0; i &lt; maxSearchSwipes; i++) {

              try {
                  appToLaunch = appViews.getChildByText(selector, nameOfAppToLaunch);
                  if (appToLaunch != null) {
                      // Create a UiSelector to find the Settings app and simulate      
                      // a user click to launch the app.
                      appToLaunch.clickAndWaitForNewWindow();
                      break;
                  }
              } catch (UiObjectNotFoundException e) {
                  System.out.println("Did not find match for " + e.getLocalizedMessage());
              }

              for (int j = 0; j &lt; i; j++) {
                  appViews.scrollForward();
                  System.out.println("scrolling forward 1 page of apps.");
              }
          }
    }</pre>
<p>I ended up writing several skeletal demo Android apps to help me explore the capabilities of UI Automator. In each case I was working through publicly reported problems on http://stackoverflow.com where I&#8217;ve posted answers and feedback to several reported problems.</p>
<p>Here are the links to my comments:</p>
<p><a title="How to switch on Wi-Fi in Ui Automator" href="http://everybodytests.blogspot.co.uk/search/label/UI%20Automation" target="_blank">http://stackoverflow.com/questions/13991977/how-to-switch-on-wifi-in-uiautomator-test-case-in-android-device</a></p>
<p><a title="UI Automator failing on 4.1.2 device" href="http://stackoverflow.com/questions/15204154/uiautomator-failing-on-4-1-2-device" target="_blank">http://stackoverflow.com/questions/15204154/uiautomator-failing-on-4-1-2-device</a></p>
<p><a title="UI Autoamator GetLastTraversedText returns (null)" href="http://stackoverflow.com/questions/15111001/uiautomator-getlasttraversedtext" target="_blank">http://stackoverflow.com/questions/15111001/uiautomator-getlasttraversedtext</a></p>
<h2>Strengths of UI Automator</h2>
<p>The key strengths include:</p>
<ul>
<li>We can test most applications, including Google&#8217;s installed apps such as Settings. Thankfully the example from the Android site does just that, albeit at a perfunctory level. However the example to change the Wi-Fi setting on stackoverflow provides a better example of what we can now do. Because the tests interact with the objects, they have a direct connection to the app being tested, rather than crude interactions by clicking at locations, OCR, etc.</li>
<li>Using UI Automator relies on the underlying support for Accessibility in the platform and therefore may help to encourage improved support for Accessible Android apps as developers refine their apps to make them testable by Ui Automator.</li>
<li>We can test apps on several devices from one computer, through related changes to the Android build tools.</li>
<li>There are debug and exploration tools available on both the device (using adb shell uiautomator) and from my computer, using uiautomationviewer.</li>
</ul>
<p>Weaknesses</p>
<ul>
<li>Text based matching makes testing localized apps much harder than using the older Android Instrumentation which could easily share resource files with the app being tested.</li>
<li>There is virtually no documentation or examples, and the documentation that does exist doesn&#8217;t provide enough clues to address key challenges e.g. obtaining the text from WebViews.</li>
<li>UI Automation cannot be used when the Accessibility features e.g. Explore-By-Touch is enabled on the device.</li>
<li>There are bugs in the current version of Android and there&#8217;s no easy way to revert devices to 4.2.1</li>
<li>Automation is very slow e.g. paging through the set of apps takes several seconds to go to the next page.</li>
</ul>
<p>Other characteristics</p>
<ul>
<li>All the tests are bundled into a single jar file, deployed to the device. This risks one set of tests overwriting the bundle of tests.</li>
</ul>
<p>Further reading</p>
<ul>
<li>Russell Collins&#8217; site <a title="UI Automation posts on Russell Collins' blog" href="http://everybodytests.blogspot.co.uk/search/label/UI%20Automation" target="_blank">http://everybodytests.blogspot.co.uk/search/label/UI%20Automation</a> had various useful examples.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.bettersoftwaretesting.com/2013/03/android-test-automation-getting-to-grips-with-ui-automator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test Automation Architectures</title>
		<link>http://blog.bettersoftwaretesting.com/2013/01/test-automation-architectures/</link>
		<comments>http://blog.bettersoftwaretesting.com/2013/01/test-automation-architectures/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 13:21:29 +0000</pubDate>
		<dc:creator>Julian Harty</dc:creator>
				<category><![CDATA[Software Test Automation]]></category>

		<guid isPermaLink="false">http://blog.bettersoftwaretesting.com/?p=74</guid>
		<description><![CDATA[I recently read a well written and helpful paper written by Doug Hoffman titled: Test Automation Architectures: Planning for Test Automation. You can find it online at http://softwarequalitymethods.com/papers/autoarch.pdf It covers many key points that need to be considered if you &#8230; <a href="http://blog.bettersoftwaretesting.com/2013/01/test-automation-architectures/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I recently read a well written and helpful paper written by Doug Hoffman titled: Test Automation Architectures: Planning for Test Automation. You can find it online at <a title="Link to Doug Hoffman's paper on Test Automation Architectures" href="http://softwarequalitymethods.com/papers/autoarch.pdf" target="_blank">http://softwarequalitymethods.com/papers/autoarch.pdf</a></p>
<p>It covers many key points that need to be considered if you want to have effective and useful automated tests. Thank you Doug for writing it so many years ago and for sharing it.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bettersoftwaretesting.com/2013/01/test-automation-architectures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test Automation Interfaces &#8211; the glue between your tests and the app</title>
		<link>http://blog.bettersoftwaretesting.com/2013/01/test-automation-interfaces-the-glue-between-your-tests-and-the-app/</link>
		<comments>http://blog.bettersoftwaretesting.com/2013/01/test-automation-interfaces-the-glue-between-your-tests-and-the-app/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 11:18:55 +0000</pubDate>
		<dc:creator>Julian Harty</dc:creator>
				<category><![CDATA[Software Test Automation]]></category>

		<guid isPermaLink="false">http://blog.bettersoftwaretesting.com/?p=68</guid>
		<description><![CDATA[Over the last seven months I have been talking to various people about how test automation &#8216;works&#8217; and how the working affect the viability of their test automation. In December 2012, LogiGear published an abridged version of an article I &#8230; <a href="http://blog.bettersoftwaretesting.com/2013/01/test-automation-interfaces-the-glue-between-your-tests-and-the-app/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Over the last seven months I have been talking to various people about how test automation &#8216;works&#8217; and how the working affect the viability of their test automation. In December 2012, LogiGear published an abridged version of an article I have written on the topic <a title="Link to my article on Test Automation Interfaces in LogiGear magazine" href="http://www.logigear.com/magazine/mobile-testing/test-automation-interfaces-for-mobile-apps/" target="_blank">http://www.logigear.com/magazine/mobile-testing/test-automation-interfaces-for-mobile-apps/</a> I hope you find the article informative and helpful.</p>
<p>I sometimes find analogies help people to grasp concepts and ideas which I otherwise might struggle to communicate effectively. So here are a couple of analogies for test automation interfaces:</p>
<ol>
<li>They are the glue between your automated tests and the app you want to test. By picking the most appropriate glue for the job, your tests are more likely to stick around and work effectively.</li>
<li>The interface is similar to the way Velcro works, the hooks bind with the eyes to establish an effective connection.</li>
</ol>
<p>I have some ideas and plans to expand the initial article into a small book on effective software test automation. e-mail me if you&#8217;d like to encourage that work. My email address is my name (julianharty) at Google&#8217;s fine email service: gmail.com I assume a human will be able to create the correct email address from this information <img src='http://blog.bettersoftwaretesting.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bettersoftwaretesting.com/2013/01/test-automation-interfaces-the-glue-between-your-tests-and-the-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
