<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Better Software Testing Blog</title>
	<atom:link href="http://blog.bettersoftwaretesting.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.bettersoftwaretesting.com</link>
	<description>Seeking ways to improve the efficiency and effectiveness of our craft</description>
	<lastBuildDate>Thu, 08 Mar 2012 21:33:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Slides for presentation at QA&amp;TEST 2011 by Julian Harty</title>
		<link>http://blog.bettersoftwaretesting.com/?p=57&#038;cpage=1#comment-5363</link>
		<dc:creator>Julian Harty</dc:creator>
		<pubDate>Thu, 08 Mar 2012 21:33:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bettersoftwaretesting.com/?p=57#comment-5363</guid>
		<description>Well spotted, they disappeared when my hosting company made some changes. I decided to wait until someone reported a problem before I posted them again - demand-driven development :) I&#039;ll post them again shortly (the process is fiddly to put them where the location matches the original links).</description>
		<content:encoded><![CDATA[<p>Well spotted, they disappeared when my hosting company made some changes. I decided to wait until someone reported a problem before I posted them again &#8211; demand-driven development <img src='http://blog.bettersoftwaretesting.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I&#8217;ll post them again shortly (the process is fiddly to put them where the location matches the original links).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Slides for presentation at QA&amp;TEST 2011 by Sigge</title>
		<link>http://blog.bettersoftwaretesting.com/?p=57&#038;cpage=1#comment-5349</link>
		<dc:creator>Sigge</dc:creator>
		<pubDate>Thu, 08 Mar 2012 15:54:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bettersoftwaretesting.com/?p=57#comment-5349</guid>
		<description>Hi Julian, I noticed that the link to your slides is broken. *bugreport*</description>
		<content:encoded><![CDATA[<p>Hi Julian, I noticed that the link to your slides is broken. *bugreport*</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Preview of material for StarWest 2011 by Dirk de Kok</title>
		<link>http://blog.bettersoftwaretesting.com/?p=36&#038;cpage=1#comment-1803</link>
		<dc:creator>Dirk de Kok</dc:creator>
		<pubDate>Tue, 20 Sep 2011 08:27:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bettersoftwaretesting.com/?p=36#comment-1803</guid>
		<description>awesome stuff.

UX on mobile is so enormously important. Users have 30-60 seconds to do something, each screen they might spend 2-5 seconds deciding what they have to do, but that&#039;s it. 

The PDF does not seem to focus on mobile, is that correct?

@Dirk,
Correct this work doesn&#039;t focus on Mobile. You can find some of my work on mobile phone apps at places like http://code.google.com/p/mwta/downloads/list I have also contributed to the Don&#039;t Panic Mobile Developer&#039;s Guide to the Galaxy, available online at http://www.enough.de and other places.</description>
		<content:encoded><![CDATA[<p>awesome stuff.</p>
<p>UX on mobile is so enormously important. Users have 30-60 seconds to do something, each screen they might spend 2-5 seconds deciding what they have to do, but that&#8217;s it. </p>
<p>The PDF does not seem to focus on mobile, is that correct?</p>
<p>@Dirk,<br />
Correct this work doesn&#8217;t focus on Mobile. You can find some of my work on mobile phone apps at places like <a href="http://code.google.com/p/mwta/downloads/list" rel="nofollow">http://code.google.com/p/mwta/downloads/list</a> I have also contributed to the Don&#8217;t Panic Mobile Developer&#8217;s Guide to the Galaxy, available online at <a href="http://www.enough.de" rel="nofollow">http://www.enough.de</a> and other places.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Copy of my presentation for EuroStar 2011&#8242;s Virtual Conference by Erwin Maniwang</title>
		<link>http://blog.bettersoftwaretesting.com/?p=26&#038;cpage=1#comment-1696</link>
		<dc:creator>Erwin Maniwang</dc:creator>
		<pubDate>Tue, 13 Sep 2011 09:12:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bettersoftwaretesting.com/?p=26#comment-1696</guid>
		<description>Very nice presentation!</description>
		<content:encoded><![CDATA[<p>Very nice presentation!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Improving the maintainability of automated tests by Itaz Document</title>
		<link>http://blog.bettersoftwaretesting.com/?p=11&#038;cpage=1#comment-1687</link>
		<dc:creator>Itaz Document</dc:creator>
		<pubDate>Mon, 12 Sep 2011 09:26:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bettersoftwaretesting.com/?p=11#comment-1687</guid>
		<description>I agree that maintainability of these tests is just as essential for the smooth functioning of the software.</description>
		<content:encoded><![CDATA[<p>I agree that maintainability of these tests is just as essential for the smooth functioning of the software.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pushing the Boundaries of Test Automation by Itaz Document</title>
		<link>http://blog.bettersoftwaretesting.com/?p=16&#038;cpage=1#comment-1686</link>
		<dc:creator>Itaz Document</dc:creator>
		<pubDate>Mon, 12 Sep 2011 09:25:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bettersoftwaretesting.com/?p=16#comment-1686</guid>
		<description>Autamation with regular testing is the most desired and viable option.</description>
		<content:encoded><![CDATA[<p>Autamation with regular testing is the most desired and viable option.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pushing the Boundaries of Test Automation by Lisa Davidson</title>
		<link>http://blog.bettersoftwaretesting.com/?p=16&#038;cpage=1#comment-1564</link>
		<dc:creator>Lisa Davidson</dc:creator>
		<pubDate>Thu, 01 Sep 2011 07:37:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bettersoftwaretesting.com/?p=16#comment-1564</guid>
		<description>Great, thank you for sharing this post. I completely agree with you that full test automation of User Experience for complex web application is impractical and probably unwise in most cases. It is important that Automation Testing Services should be wisely used.</description>
		<content:encoded><![CDATA[<p>Great, thank you for sharing this post. I completely agree with you that full test automation of User Experience for complex web application is impractical and probably unwise in most cases. It is important that Automation Testing Services should be wisely used.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pushing the Boundaries of Test Automation by Softwaretestingnow.com Andrew</title>
		<link>http://blog.bettersoftwaretesting.com/?p=16&#038;cpage=1#comment-636</link>
		<dc:creator>Softwaretestingnow.com Andrew</dc:creator>
		<pubDate>Thu, 12 May 2011 17:53:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bettersoftwaretesting.com/?p=16#comment-636</guid>
		<description>Hi, thank you very much for writing this! Ironically, we used this process with our backend in order to help with a major problem. Testing your software is so crucial - it is sad that nearly all companies view it as an expense instead of an investment! This definitely helped a good bit! Anyway... slick blog - I&#039;m subscribed to your RSS feed now so I&#039;ll check in more often!</description>
		<content:encoded><![CDATA[<p>Hi, thank you very much for writing this! Ironically, we used this process with our backend in order to help with a major problem. Testing your software is so crucial &#8211; it is sad that nearly all companies view it as an expense instead of an investment! This definitely helped a good bit! Anyway&#8230; slick blog &#8211; I&#8217;m subscribed to your RSS feed now so I&#8217;ll check in more often!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pushing the Boundaries of Test Automation by Pushing the Boundaries of Test Automation &#124; Software Testing Magazine</title>
		<link>http://blog.bettersoftwaretesting.com/?p=16&#038;cpage=1#comment-97</link>
		<dc:creator>Pushing the Boundaries of Test Automation &#124; Software Testing Magazine</dc:creator>
		<pubDate>Wed, 23 Feb 2011 20:58:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bettersoftwaretesting.com/?p=16#comment-97</guid>
		<description>[...] blog post presents some results of an exploration of software testing tools to discover various types of potential user interface issues even for complex [...]</description>
		<content:encoded><![CDATA[<p>[...] blog post presents some results of an exploration of software testing tools to discover various types of potential user interface issues even for complex [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pushing the Boundaries of Test Automation by A Smattering of Selenium #42 &#171; Official Selenium Blog</title>
		<link>http://blog.bettersoftwaretesting.com/?p=16&#038;cpage=1#comment-87</link>
		<dc:creator>A Smattering of Selenium #42 &#171; Official Selenium Blog</dc:creator>
		<pubDate>Mon, 21 Feb 2011 12:51:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bettersoftwaretesting.com/?p=16#comment-87</guid>
		<description>[...] Pushing the Boundaries of Test Automation is useful if you too are pushing boundaries &#8212; and most people are at least once per application [...]</description>
		<content:encoded><![CDATA[<p>[...] Pushing the Boundaries of Test Automation is useful if you too are pushing boundaries &#8212; and most people are at least once per application [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

